[ News ] [ Paper Feed ] [ Issues ] [ Authors ] [ Archives ] [ Contact ]


..[ Phrack Magazine ]..
.:: BT Tymnet, Part 1 of 3 ::.

Issues: [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 16 ] [ 17 ] [ 18 ] [ 19 ] [ 20 ] [ 21 ] [ 22 ] [ 23 ] [ 24 ] [ 25 ] [ 26 ] [ 27 ] [ 28 ] [ 29 ] [ 30 ] [ 31 ] [ 32 ] [ 33 ] [ 34 ] [ 35 ] [ 36 ] [ 37 ] [ 38 ] [ 39 ] [ 40 ] [ 41 ] [ 42 ] [ 43 ] [ 44 ] [ 45 ] [ 46 ] [ 47 ] [ 48 ] [ 49 ] [ 50 ] [ 51 ] [ 52 ] [ 53 ] [ 54 ] [ 55 ] [ 56 ] [ 57 ] [ 58 ] [ 59 ] [ 60 ] [ 61 ] [ 62 ] [ 63 ] [ 64 ] [ 65 ] [ 66 ] [ 67 ] [ 68 ] [ 69 ] [ 70 ] [ 71 ]
Current issue : #40 | Release date : 1992-08-01 | Editor : Dispater
IntroductionDispater
Phrack LoopbackMind Mage & Dispater
Phrack Pro-Phile on Lex LuthorTaran King & Lex Luthor
Network MiscellanyThe Racketeer
Pirates CoveRambone
Cellular Telephony, Part IIBrian Oblivion
The Fine Art of TelephonyCrimson Flash
BT Tymnet, Part 1 of 3Toucan Jones
BT Tymnet, Part 2 of 3Toucan Jones
BT Tymnet, Part 3 of 3Toucan Jones
SummerCon 1992Knight Lightning & Dispater
PWN/Part 1Datastream Cowboy
PWN/Part 2Datastream Cowboy
PWN/Part 3Datastream Cowboy
Title : BT Tymnet, Part 1 of 3
Author : Toucan Jones
                                ==Phrack Inc.==

                     Volume Four, Issue Forty, File 8 of 14

                       _________________________________
                     ||                                 ||
                     ||            BT Tymnet            ||
                     ||         British Telecom         ||
                     ||                                 ||
                     ||           Part 1 of 3           ||
                     ||                                 ||
                     ||    Presented by Toucan Jones    ||
                     ||                                 ||
                     ||          August 1, 1992         ||
                     ||_________________________________||


  "We played an instrumental role in first recognizing that they were there."

                 "If you mess with our network and we catch you
                 -- which we always do -- you will go down."

        -- John Guinasso, director of global network security for Tymnet parent
           BT North America in Information Week (July 13, 1992, Page 15).

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                               Welcome to Tymnet!


PART 1
 A. BT Tymnet Access Location Index
 B. BT-GNS Access Within Regional Bell Operating Companies
  1. Bell Atlantic
  2. BellSouth
  3. Pacific Bell
  4. Southwestern Bell
  5. Southern New England Telephone
 C. Database or Timesharing Companies on Tymnet
 D. Service Classifications For Database or Timesharing Companies Using Tymnet
 E. Summary of Global Network Services By Country
 F. Terminal Identifiers
 G. Login Options

PART 2
 H. BT-GNS Worldwide Asynchronus Outdial Service

PART 3
 I. BT-GNS Worldwide Access Sorted By Node

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 A. BT Tymnet Access Location Index
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
     Country               Abbrev.      Country               Abbrev.
     ---------------       -------      ---------------       -------
      ANTIGUA                ATG         HONG KONG              HKG 
      ARGENTINA              ARG         ISREAL                 ISR 
      AUSTRALIA              AUS         ITALY                  ITA 
      AUSTRIA                AUT         JAMAICA                JAM 
      BAHAMAS                BHS         JAPAN                  JPN 
      BAHRAIN                BHR         KOREA                  KOR 
      BARBADOS               BRB         NETHERLANDS            NLD 
      BELGIUM                BEL         NORTHERN MARIANAS      SAP 
      BERMUDA                BMU         PANAMA                 PAN 
      CANADA                 CAN         PERU                   PER 
      CAYMAN ISLANDS         CAY         PHILIPPINES            PHL 
      COLUMBIA               COL         PURERTO RICO           PRI 
      DENMARK                DNK         SWEDEN                 SWE 
      DOMINICAN RPUBLIC      DOM         SWITZERLAND            CHE 
      EGYPT                  EGY         TRINIDAD AND TOBAGO    TTO 
      FRANCE                 FRA         UNITED KINGDOM         GBR 
      GREECE                 CRC         URUGUAY                URY 
      GUAM                   GUM         USA                    USA 
      GUATEMALA              GTM         VIRGIN ISLANDS         VIR 
      HONDURAS               HND         WEST GERMANY           DDR 

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B. BT-GNS Access Within Regional Bell Operating Companies
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TYMNET has gateways into many of the Regional Bell Operating Companies' packet
networks.  For specifics on how to access these networks, please refer to the
information listed at the end of this listing.

                                         DIALUP ACCESS            M
                          PROV             100's bps              N
NODE  CITY                 ST CNTRY DENS  3 12 24 96 ACCESS NO.   P COMMENTS
----- -------------------- -- ----- ----  ---------- ------------ - --------
02275 Birmingham           AL  USA  MED   B B  C     205/822-8629 N @PLSK
03306 Berkeley             CA  USA  MED   B B        510/548-2121 N @PPS
03306 Berkeley             CA  USA  MED        C     510/548-5743 N @PPS
06272 El Segundo           CA  USA  MED   B B        310/640-8548 N @PPS
06272 El Segundo           CA  USA  MED        C     310/640-0350 N @PPS
06272 Fullerton            CA  USA  MED   B B        714-441-2777 N @PPS
06272 Fullerton            CA  USA  MED        C     714/441-1839 N @PPS
06272 Inglewood            CA  USA  MED   B B        310/216-7667 N @PPS
06272 Inglewood            CA  USA  MED        C     310/216-4469 N @PPS
06272 Los Angeles          CA  USA  MED   B B        213/480-1677 N @PPS
06272 Los Angeles-Downtn.  CA  USA  MED   B B        213/687-3727 N @PPS
03306 Mountain View        CA  USA  MED   B B        415/960-3363 N @PPS
03306 Mountain View        CA  USA  MED        C     415/961-2102 N @PPS
03306 Oakland              CA  USA  MED   B B  C     510/893-9889 N @PPS
03306 Palo Alto            CA  USA  MED   B B        415/325-4666 N @PPS
03306 Palo Alto            CA  USA  MED        C     415/323-2019 N @PPS
06272 Pasadena             CA  USA  MED   B B        818-356-0780 N @PPS
06272 Pasadena             CA  USA  MED        C     818/356-0487 N @PPS
03306 San Francisco        CA  USA  MED   B B        415/362-2280 N @PPS
03306 San Francisco        CA  USA  MED   B B  C     415/543-8275 N @PPS
03306 San Francisco        CA  USA  MED   B B        415/626-5380 N @PPS
03306 San Francisco        CA  USA  MED   B B  C     415/626-7477 N @PPS
03306 San Francisco        CA  USA  MED        C     415/362-7579 N @PPS
03306 San Jose             CA  USA  MED   B B        408-920-0888 N @PPS
03306 San Jose             CA  USA  MED        C     408/298-0584 N @PPS
06272 Santa Ana            CA  USA  MED   B B        714-972-9844 N @PPS
06272 Santa Ana            CA  USA  MED        C     714/972-2314 N @PPS
06272 Van Nuys             CA  USA  MED   B B        818-780-1066 N @PPS
06272 Van Nuys             CA  USA  MED        C     818/780-5468 N @PPS
02727 Bridgeport           CT  USA  MED   B B  C     203/366-6972 N @CONNNET
02727 Bristol              CT  USA  MED   B B  C     203/589-5100 N @CONNNET
02727 Canaan               CT  USA  MED   B B  C     203/824-5103 N @CONNNET
02727 Clinton              CT  USA  MED   B B  C     203/669-4243 N @CONNNET
02727 Danbury              CT  USA  MED   B B  C     203/743-2906 N @CONNNET
02727 Danielson            CT  USA  MED   B B  C     203/779-1880 N @CONNNET
02727 Hartford/Middletown  CT  USA  MED   B B  C     203/724-6219 N @CONNNET
02727 Meriden              CT  USA  MED   B B  C     203/237-3460 N @CONNNET
02727 New Haven            CT  USA  MED   B B  C     203/776-1142 N @CONNNET
02727 New London           CT  USA  MED   B B  C     203/443-0884 N @CONNNET
02727 New Milford          CT  USA  MED   B B  C     203/355-0764 N @CONNNET
02727 Norwalk              CT  USA  MED   B B  C     203/866-5305 N @CONNNET
02727 Norwich/New London   CT  USA  MED   B B  C     203/443-0884 N @CONNNET
02727 Old Greddwich        CT  USA  MED   B B  C     203/637-8872 N @CONNNET
02727 Old Saybrook         CT  USA  MED   B B  C     203/388-0778 N @CONNNET
02727 Seymour              CT  USA  MED   B B  C     203/881-1455 N @CONNNET
02727 Stamford             CT  USA  MED   B B  C     203/324-9701 N @CONNNET
02727 Storrs               CT  USA  MED   B B  C     203/429-4243 N @CONNNET
02727 Stratford/Bridgeport CT  USA  MED   B B  C     203/366-6972 N @CONNNET
02727 Torrington           CT  USA  MED   B B  C     203/482-9849 N @CONNNET
02727 Waterbury            CT  USA  MED   B B  C     203/597-0064 N @CONNNET
02727 Willimantic          CT  USA  MED   B B  C     203/456-4552 N @CONNNET
02727 Windsor              CT  USA  MED   B B  C     203/688-9330 N @CONNNET
02727 Windsor Lcks/Enfield CT  USA  MED   B B  C     203/623-9804 N @CONNNET
06254 Washington           DC  USA  MED   B B        202/328-0619 N @PDN
06254 Washington           DC  USA  MED   B B        202/479-7214 N @PDN
06254 Washington           DC  USA  MED   B B        202/546-5549 N @PDN
06254 Washington (Downtown DC  USA  MED   B B        202/393-6003 N @PDN
06254 Washington (Midtown) DC  USA  MED   B B        202/293-4641 N @PDN
03526 Dover                DE  USA  MED   B B  C     410/734-9465 N @PDN
03526 Georgetown           DE  USA  MED   B B  C     302/856-7055 N @PDN
03526 Newark               DE  USA  MED   B B  C     302/366-0800 N @PDN
03526 Wilmington           DE  USA  MED        C     302/655-1144 N @PDN
03526 Wilmington           DE  USA  MED   B B        302/428-0030 N @PDN
04125 Boca Raton           FL  USA  MED   B B        407/392-4801 N @PLSK
04125 Ft. Pierce           FL  USA  MED   B B        407/461-0996 N @PLSK
07064 Jacksonville         FL  USA  MED   B B  C     904/354-1032 N @PLSK
04125 Miami                FL  USA  MED   B B  C     305/661-0437 N @PLSK
04125 Plantation           FL  USA  MED   B B  C     305/791-5663 N @PLSK
07064 St. Augustine        FL  USA  MED   B B        904/825-1101 N @PLSK
04125 Stuart               FL  USA  MED   B B        407/288-0185 N @PLSK
04125 W. Hollywood         FL  USA  MED   B B        305/962-8226 N @PLSK
04125 W. Palm Beach        FL  USA  MED   B B  C     407/842-8990 N @PLSK
10200 Athens               GA  USA  MED   B B  C     404/613-1289 N @PLSK
10200 Atlanta              GA  USA  MED   B B        404/261-4633 N @PLSK
10200 Atlanta              GA  USA  MED   B B  C     404/266-9403 N @PLSK
10200 Columbus             GA  USA  MED   B B        404/324-5771 N @PLSK
10200 Rome                 GA  USA  MED   B B        404/234/6542 N @PLSK
05443 Hays                 KS  USA  MED   B B        913/625-8100 N @MRLK
05443 Hutchinson           KS  USA  MED   B B        316/669-1052 N @MRLK
05443 Kansas City          KS  USA  MED   B B        316/225-9951 N @MRLK
05443 Lawrence             KS  USA  MED   B B        913/841-5580 N @MRLK
05443 Manhattan            KS  USA  MED   B B        913/539-9291 N @MRLK
05443 Parsons              KS  USA  MED   B B        316/421-0620 N @MRLK
05443 Salina               KS  USA  MED   B B        913/825-4547 N @MRLK
05443 Topeka               KS  USA  MED   B B        913/235-1909 N @MRLK
05443 Wichita              KS  USA  MED   B B        316/269-1996 N @MRLK
06254 Bethesda             MD  USA  MED   B B        301/986-9942 N @PDN
06254 Colesville           MD  USA  MED   B B  C     301/989-9324 N @PDN
06254 Hyattsville          MD  USA  MED   B B        301/779-9935 N @PDN
06254 Laurel               MD  USA  MED   B B  C     301/490-9971 N @PDN
06254 Rockville            MD  USA  MED   B B        301/340-9903 N @PDN
06254 Silver Spring        MD  USA  MED   B B        301/495-9911 N @PDN
04766 Bridgeton/St. Louis  MO  USA  MED   B B        314/622-0900 N @MRLK
04766 St. Louis            MO  USA  MED   B B        314/622-0900 N @MRLK
11060 Chapel Hill          NC  USA  MED   B B        919/933-2580 N @PLSK
11060 Durham               NC  USA  MED   B B        919/687-0181 N @PLSK
11060 Raleigh              NC  USA  MED   B B  C     919/664-8077 N @PLSK
07771 Bernardsville        NJ  USA  MED   B B  C     908/766-7138 N @PDN
07771 Clinton              NJ  USA  MED   B B        908/730-8693 N @PDN
07771 Dover                NJ  USA  MED   B B  C     201/361-9211 N @PDN
07771 Eatontown/Red Bank   NJ  USA  MED   B B  C     908/758-8000 N @PDN
07771 Elizabeth            NJ  USA  MED   B B  C     908/289-5100 N @PDN
07771 Englewood            NJ  USA  MED   B B  C     201/871-3000 N @PDN
07771 Freehold             NJ  USA  MED   B B  C     908/780-8890 N @PDN
07771 Hackensack           NJ  USA  MED   B B  C     201/343-9200 N @PDN
07771 Jersey City          NJ  USA  MED   B B  C     201/659-3800 N @PDN
07771 Livingston           NJ  USA  MED   B B  C     201/533-0561 N @PDN
07771 Long Branch/Red Bank NJ  USA  MED   B B  C     908/758-8000 N @PDN
07771 Madison              NJ  USA  MED   B B  C     201/593-0004 N @PDN
07771 Metuchen             NJ  USA  MED   B B  C     908/906-9500 N @PDN
07771 Middletown           NJ  USA  MED   B B  C     908/957-9000 N @PDN
07771 Morristown           NJ  USA  MED   B B  C     201/455-0437 N @PDN
07771 New Boundland        NJ  USA  MED   B B  C     201/697-9380 N @PDN
07771 New Brunswick        NJ  USA  MED   B B  C     908/247-2700 N @PDN
07771 Newark               NJ  USA  MED   B B  C     201/623-0083 N @PDN
07771 Passaic              NJ  USA  MED   B B  C     201/473-6200 N @PDN
07771 Paterson             NJ  USA  MED   B B  C     201/345-7700 N @PDN
07771 Phillipsburg         NJ  USA  MED   B B  C     908/454-9270 N @PDN
07771 Pompton Lakes        NJ  USA  MED   B B  C     201/835-8400 N @PDN
07771 Red Bank             NJ  USA  MED   B B  C     908/758-8000 N @PDN
07771 Ridgewood            NJ  USA  MED   B B  C     201/445-4800 N @PDN
07771 Somerville           NJ  USA  MED   B B  C     908/218-1200 N @PDN
07771 South River          NJ  USA  MED   B B  C     908/390-9100 N @PDN
07771 Spring Lake          NJ  USA  MED   B B  C     908/974-0850 N @PDN
07771 Toms River           NJ  USA  MED   B B  C     908/286-3800 N @PDN
07771 Washington           NJ  USA  MED   B B  C     908/689-6894 N @PDN
07771 Wayne/Paterson       NJ  USA  MED   B B  C     201/345-7700 N @PDN
06510 Ada                  OK  USA  MED   B B        405/436-0252 N @MRLK
06510 Altus                OK  USA  MED   B B        405/477-0321 N @MRLK
06510 Alva                 OK  USA  MED   B B        405/327-1441 N @MRLK
06510 Ardmore              OK  USA  MED   B B        405/223-8086 N @MRLK
      Bartlesville         OK  USA  MED   B B        918/336-6901 N @MRLK
06510 Clinton              OK  USA  MED   B B        405/323-8102 N @MRLK
06510 Durant               OK  USA  MED   B B        405/924-2680 N @MRLK
06510 Enid                 OK  USA  MED   B B        405/242-8221 N @MRLK
06510 Lawton               OK  USA  MED   B B        405/248-8772 N @MRLK
      Mcalester            OK  USA  MED   B B        918/426-0900 N @MRLK
      Miami                OK  USA  MED   B B        918/540-1551 N @MRLK
      Muskogee             OK  USA  MED   B B        918/683-1114 N @MRLK
06510 Oklahoma City        OK  USA  MED   B B        405/236-0660 N @MRLK
06510 Ponca City           OK  USA  MED   B B        405/762-9926 N @MRLK
      Sallisaw             OK  USA  MED   B B        918/775-7713 N @MRLK
06510 Shawnee              OK  USA  MED   B B        405/273-0053 N @MRLK
06510 Stillwater           OK  USA  MED   B B        405/377-5500 N @MRLK
      Tulsa                OK  USA  MED   B B        918/583-6606 N @MRLK
06510 Woodward             OK  USA  MED   B B        405/256-9947 N @MRLK
03526 Allentown            PA  USA  MED   B B        215/435-0266 N @PDN
      Altoona              PA  USA  MED        C     814/949-0505 N @PDN
      Altoona              PA  USA  MED   B B        814/946-8639 N @PDN
03526 Ambler               PA  USA  MED   B B        215/283-2170 N @PDN
10672 Ambridge             PA  USA  MED   B B        412/266-9610 N @PDN
10672 Carnegie             PA  USA  MED   B B        412/276-1882 N @PDN
10672 Charleroi            PA  USA  MED   B B        412/483-9100 N @PDN
03526 Chester Heights      PA  USA  MED   B B        215/358-0820 N @PDN
03526 Coatesville          PA  USA  MED   B B        215/383-7212 N @PDN
10672 Connellsville        PA  USA  MED   B B        412/628-7560 N @PDN
03526 Downington/Coates.   PA  USA  MED   B B        215/383-7212 N @PDN
03562 Doylestown           PA  USA  MED   B B        215/340-0052 N @PDN
03562 Germantown           PA  USA  MED   B B        215-843-4075 N @PDN
10672 Glenshaw             PA  USA  MED   B B        412/487-6868 N @PDN
10672 Greensburg           PA  USA  MED   B B        412/836-7840 N @PDN
      Harrisburg           PA  USA  MED        C     717/238-0450 N @PDN
      Harrisburg           PA  USA  MED   B B        717/236-3274 N @PDN
10672 Indiana              PA  USA  MED   B B        412/465-7210 N @PDN
03526 King of Prussia      PA  USA  MED   B B        215/270-2970 N @PDN
03526 Kirklyn              PA  USA  MED   B B        215/789-5650 N @PDN
03526 Lansdowne            PA  USA  MED   B B        215/626-9001 N @PDN
10672 Latrobe              PA  USA  MED   B B        412/537-0340 N @PDN
      Lemoyne/Harrisburg   PA  USA  MED   B B        717/236-3274 N @PDN
10672 McKeesport           PA  USA  MED   B B        412/673-6200 N @PDN
10672 New Castle           PA  USA  MED   B B        412/658-5982 N @PDN
10672 New Kensington       PA  USA  MED   B B        412/337-0510 N @PDN
03526 Norristown           PA  USA  MED   B B        215/270-2970 N @PDN
03526 Paoli                PA  USA  MED   B B        215/648-0010 N @PDN
      Philadelphia         PA  USA  MED        C     215/625-0770 N @PDN
      Philadelphia         PA  USA  MED   B B        215/923-7792 N @PDN
10672 Pittsburgh           PA  USA  MED        C     412/261-9732 N @PDN
10672 Pittsburgh           PA  USA  MED   B B        412-687-4131 N @PDN
10672 Pittsburgh           PA  USA  MED   B B        412/281-8950 N @PDN
10672 Pottstown            PA  USA  MED   B B        215/327-8032 N @PDN
03526 Quakertown           PA  USA  MED   B B        215/538-7032 N @PDN
03526 Reading              PA  USA  MED   B B        215/375-7570 N @PDN
10672 Rochester            PA  USA  MED   B B        412/728-9770 N @PDN
03526 Scranton             PA  USA  MED        C     717/341-1860 N @PDN
03526 Scranton             PA  USA  MED   B B        717/348-1123 N @PDN
10672 Sharon               PA  USA  MED   B B        412/342-1681 N @PDN
03526 Tullytown            PA  USA  MED   B B        215/547-3300 N @PDN
10672 Uniontown            PA  USA  MED   B B        412/437-5640 N @PDN
03562 Valley Forge         PA  USA  MED   B B        215/270-2970 N @PDN
10672 Washington           PA  USA  MED   B B        412/223-9090 N @PDN
03526 Wayne                PA  USA  MED   B B        215/341-9605 N @PDN
10672 Wilkinsburg          PA  USA  MED   B B        412/241-1006 N @PDN
06254 Alexandria           VA  USA  MED   B B        703/683-6710 N @PDN
06254 Arlington            VA  USA  MED   B B        703/524-8961 N @PDN
06254 Mclean               VA  USA  MED   B B        703/848-2941 N @PDN

B=BELL 103/113 (300 bps) or BELL 212A (1200 bps) compatible modems
C=CCITT V.21(300 bps) or CCITT V.22 bis(2400 bps) or CCITT V.32 compatible
  modems.

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B1. Bell Atlantic
     ~~~~~~~~~~~~~
@PDN BELL ATLANTIC - NETWORK NAME IS PUBLIC DATA NETWORK (PDN)

       (CONNECT MESSAGE)
       ...<CR>            (SYNCHRONIZES DATA SPEEDS)

       WELCOME TO THE BPA/DST PDN

       *.T <CR>           (TYMNET ADDRESS)


       131069             (ADDRESS CONFIRMATION - TYMNET DNIC)
       COM                (CONFIRMATION OF CALL SET-UP)

       -GWY 0XXXX- TYMNET: PLEASE LOG IN:  (HOST # WITHIN DASHES)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B2. BellSouth
     ~~~~~~~~~
@PLSK  BELLSOUTH - NETWORK NAME IS PULSELINK

       (CONNECT MESSAGE)

       ... <CR>           (SYNCHRONIZES DATA SPEEDS)
                          (DOES NOT ECHO TO THE TERMINAL)
       CONNECTED
       PULSELINK

       13106              (TYMNET ADDRESS)
                          (DOES NOT ECHO TO THE TERMINAL)

       PULSELINK: CALL CONNECTED TO 1 3106

       -GWY 0XXXX- TYMNET: PLEASE LOG IN:  (HOST # WITHIN DASHES)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B3. Pacific Bell
     ~~~~~~~~~~~~
@PPS   PACIFIC BELL - NETWORK NAME IS PUBLIC PACKET SWITCHING (PPS)

       (CONNECT MESSAGE)

       ...<CR             (SYNCHRONIZES DATA SPEEDS)>
                          (DOES NOT ECHO TO THE TERMINAL)

       ONLINE 1200
       WELCOME TO PPS:  415-XXX-XXXX
       131069             (TYMNET ADDRESS)
                          (DOES NOT ECHO UNTIL TYMNET RESPONDS)

       -GWY 0XXXX- TYMNET: PLEASE LOG IN:  (HOST # WITHIN DASHES)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B4. Southwestern Bell
     ~~~~~~~~~~~~~~~~~
@MRLK - SOUTHWESTERN BELL TELEPHONE- NETWORK NAME IS MICROLINK II(R)

       (CONNECT MESSAGE)
       (PLEASE TYPE YOUR TERMINAL IDENTIFIER)

       A                  (YOUR TERMINAL IDENTIFIER)

       WELCOME TO MICROLINK II
       -XXXX:01-030-
       PLEASE LOG IN:
       .T <CR>            (USERNAME TO ACCESS TYMNET)


       HOST: CALL CONNECTED

       -GWY 0XXXX- TYMNET: PLEASE LOG IN:

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 B5. Southern New England Telephone
     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
@CONNNET - SOUTHERN NEW ENGLAND TELEPHONE - NETWORK NAME IN CONNNET

       (CONNECT MESSAGE)

       HH<CR>                 (SYNCHRONIZES DATA SPEEDS)
                              (DOES NOT ECHO TO THE TERMINAL)
       CONNNET

       .T<CR>                 (MUST BE CAPITAL LETTERS)

       26-SEP-88   18:33      (DATA)
       031069                 (ADDRESS CONFIRMATION)
       COM                    (CONFIRMATION OF CALL SET-UP)

       -GWY OXXXX-TYMNET: PLEASE LOG IN:

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 C. Database or Timesharing Companies on Tymnet
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
APCUG "GLOBALNET" BBS
Bloodstock Research Information
BRS Information Technologies
BT, North America (Dialcom)
Cartermill, Inc.
Charles Schwab and Company, Inc.
Chemical Abstracts Services (CAS)
Commercial SABRE
Commodity Systems, Inc.
CompuServe, Inc.
Compusource
Computer Intelligence
Connect, Inc.
Creative Automation Co.
Delphi
Dialog Information Services, Inc.
Digital Equipment Corp.
Diversified Network Applications, Inc.
Dow Jones & Company, Inc.
Dun and Bradstreet
Electronic Data Systems Corp.
Export Network, Inc.
Gibson Information Systems (GIS)
Global Interconnect Communications, Inc.
Idioma Translation
Interactive Data Corp.
Jeppesen DataPlan
Mead Data Central
Metro On-Line Services, Ltd.
National Library of Medicine (NLM)
NewsNet, Inc.
Nikkei Telecom Japan
Nuclear Power Experience
OCR Services, Inc.
Official Airline Guide (OAG)
ORBIT Search Service
Power Computing Company
Rand McNally - TDM, Inc.
Real Estate Investment Network
SeniorNet
Southeast Regional Data Center (SERDAC)
SPEED>S Corporation
The Jockey Club Information Systems
TRW Business Credit Division
TRW Information Services
USA TODAY Sports Center
West Publishing Company (WEST)
Xerox Computer Services (XCS)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 D. Service Classifications For Database or Timesharing Companies Using Tymnet
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MAJOR CATEGORIES:

           Business                          Investments
           Communications                    Legal
           Computers                         Livestock
           Economics                         Marketing
           Education                         Medicine
           Electronic Mail                   Natural Resources
           Environment                       Real Estate
           Finance                           Safety
           Games                             Science
           General Interest                  Sports
           Government                        Trade
           Health Care                       Transportation
           Insurance                         Travel
           International


OTHER CATEGORIES

           Accounting                        Law
           Airlines                          Management
           Asia                              Manufacturing
           Aviation                          Market Analysis
           Batch (Processing)                Mines
           Car                               Network
           Chats                             News
           Chemistry                         Nuclear Power
           Commodities                       Outsourcing
           Computing                         Patents
           Conferences                       PC
           Corporate                         Racing
           Credit (Business or Consumer)     Records
           Data (Processing)                 Registration
           Direct Marketing                  Research
           Disaster Recovery                 Reservations
           DMV                               RJE
           Electric Power                    Route Planning
           Engineering                       Schedules
           Export                            SEC
           Fax Services                      Securities
           Fictitious Names                  Software
           Flight Plans                      Tax
           Hotel                             Timesharing
           Horses                            Translation
           Information                       UCC
           Instruction                       User Group
           IRS (Internal Revenue Service)    Vendors
           Japan                             Weather
           Languages


BT TYMNET's Global Network Service (GNS) combines three level of international
services:

    1.  BT TYMNET GLOBAL NETWORK CONNECTION SERVICE
    2.  ENHANCED GLOBAL CONNECTION SERVICE
    3.  BASIC GLOBAL CONNECTION SERVICE

BT TYMNET GLOBAL NETWORK CONNECTION SERVICE (TGN) is currently offered in the
following countries:

        Australia       Netherlands
        Belgium         New Zealand
        Canada          Spain
        Denmark         Sweden
        France          Switzerland
        Germany         United Kingdom
        Italy           United States
        Japan  

BT TYMNET GLOBAL NETWORK CONNECTION SERVICE are BT TYMNET owned and operated
sites and equipment.  Global, Regional and local support is provided end-to-end
by BT TYMNET's trained and experienced technical staff, in place worldwide
since 1977.  Round the clock coverage for trouble reporting and response on
critical problems is provided.  BT TYMNET Global Network Service enhanced
pricing, local currency billing and end-user billing is available.


ENHANCED GLOBAL CONNECTION SERVICE (EGC) complement the service described above
and is currently available from the following locations:

        Alaska (USA)*               Israel
        Antigua                     Italy
        Argentina                   Jamaica
        Australia                   Korea
        Austria                     Netherland Antilles
        Bahama                      Panama
        Bahrain                     Peru
        Barbados                    Philippines
        Belgium                     Puerto Rico*
        Bermuda                     Saudi Arabia
        Cayman Islands              Sweden
        Denmark                     Switzerland
        Dominican Republic          Tortola
        France                      Trinidad and Tobago
        Germany                     United Kingdom
        Guam*                       US Virgin Islands
        Guatemala
        Honduras
        Hong Kong

    *  USA Domestic services and rates apply


ENHANCED GLOBAL CONNECTION SERVICE is offered by a local Telecommunication
Administration equipped with BT TYMNET technology.  In many instances the
administration is using BT TYMNET's Network Supervisors to operate the packet
service in their area.

All ENHANCED GLOBAL CONNECTION SERVICE locations offer direct TYM2 (TYMNET's
proprietary) protocol connection to the BT TYMNET Public Network and thus may
offer BT TYMNET's comprehensive array of enhanced protocol services.  Most
currently offer BT TYMNET asynchronous access and X.25 service.  Naturally, a
close affinity exists between BT TYMNET and ENHANCED GLOBAL CONNECTION SERVICE
providers so a very high degree of service and support exists in these
locations.  TYMUSA, a universal dial-up service which is billed back to the
customer's home office, is offered from all the above locations.

BASIC GLOBAL CONNECTION SERVICE (BGC) completes the full range of international
connectivity and is currently available from the following locations:

    Antigua             Greenland*          Panama
    Argentina           Gudaelope*          Peru
    Australia           Guam & Saipan       Philippines
    Austria             Guatemala           Portugal
    Bahamas             Honduras            Puerto Rico
    Bahrain             Hong Kong           Qatar
    Barbados            Hungary             Reunion Island
    Belgium             Iceland             Saudi Arabia
    Bermuda             India               San Marino*
    Brazil              Indonesia           Senegal*
    Canada              Ireland             Singapore
    Cayman Islands      Israel              South Africa
    Chile               Italy               South Korea
    China               Ivory Coast         Spain
    Colombia            Jamaica             Sweden
    CostaRica           Japan               Switzerland
    Curacao             Kuwait              Taiwan
    Cyprus*             Luxembourg          Thailand
    Denmark             Macau*              Tortola (BVI)*
    Djibouti*           Malaysia            Trinidad & Tobago
    Dominican Republic  Malta*              Tunisia*
    Egypt               Mauritius*          Turkey
    Faroe Islands*      Mexico              UAE
    Finland             Mozambique*         US Virgin Islands
    France              Nth. Antilles*      USSR
    French Antilles     Netherlands         United Kingdom
    French Guiana       New Caledonia*      United States
    French Polynesia*   New Zealand         Uruguay
    Gabon               Northern Marianas   Vanuatu*
